Save the Date – RAOTM in Tulsa – June 5-6th, 2012

You are invited to attend Rockwell Automation on the Move presented by Rockwell Automation in collaboration with their PartnerNetwork companies.

For more details click here.

Hot off the press! How to optimize control panel layout to mitigate electrical noise and boost performance, security and sustainability.

journj-ar005_-en-p

Now Stocking Jefferson Transformers

jefferson-logo1

Dry-Type Transformers

  • Single-Phase Encapsulated
  • Buck Boost Transformers
  • Industrial Control Transformers

In Stock List (guaranteed in stock!)

4110051000 0.5KVA 1PH TFMR 240/480 – 120/240
4110071000 1KVA 1PH TFMR 240/480 – 120/240
4110081000 1.5KVA 1PH TFMR 240/480 – 120/240
4110091000 2KVA 1PH TFMR 240/480 – 120/240
4110101000 3 KVA 1PH TFMR 240/480 – 120/240
4110111000 5KVA 1PH TFMR 240/480 – 120/240
4161101000 100 VA 1PH TFMR 120/240 – 12/24
6311101000 50VA 1PH TFMR 240/480 – 120
6311109000 50VA 1PH TFMR 208/240/480 – 120
6311301000 100VA 1PH TFMR 240/480 – 120
6311401000 150VA 1PH TFMR 240/480 – 120
6311601000 250VA 1PH TFMR 240/480 – 120
6311801000 350 VA 1PH TFMR 240/480 – 120
6311901000 500VA 1PH TFMR 240/480 – 120

Click image below for more more details:

jefferson-transformers-stock-flyer